at 4 months
CH Corydon Once in a Blue Moon (1180CU) | Wicani Waltz of the New Moon (1729CU) | Wicani Whats New Pussycat (3677S) | CH Corydon Blackcat (4340CE) | Aust CH Moon Wizard at Corydon (2170CB) |
CH Corydon La Stupenda (4268CD) | ||||
Wicani Wrenee Dressard | Rickwood Zulu Warrior at Lusha | |||
Wicani Sophie L'Wren | ||||
Wicani Dances by Moonlight | Eilroy Blue Blitz (1409CH) | CH Brilyn Rum N Black (421CA) | ||
Rickwood Zenobia | ||||
Wicani Dark-Moon Dancer over Markenfield (1517CL) | Wicani Nights in White Satin | |||
Wicani Wytches Moon | ||||
Demelewis Muffin Moon with Corydon (3756CS) | Aqualita Class Act With Corydon (3609CQ) | Corydon Black Zambo (AA02796103) | CH Corydon Blackcat (4340CE) | |
Corydon Gold Demelza (1777CG) | ||||
Aqualita Classic Gold | CH Corydon Il Supremo (1295CI) | |||
Aqualita Meg's Gold | ||||
Corydon Be A Madam at Demelewis (Y5030203) | CH Phreelancer Phrosty Moon over Corydon (4007CH) | CH Brilyn Rum N Black (421CA) | ||
Corydon Silver Moon (2721BC) | ||||
Corydon Willa Bea (X2000104) | CH Corydon Blackcat (4340CE) | |||
Corydon Whisper Willow (0221CD) | ||||
Corydon Femme Fatale for Mejola JW (0783DA) | Corydon the Persuader (2988CZ) | Int CH Corydon Catch Me Driftin(4169CV) | CH Demelewis Dark Moon Driftin over Corydon (0960CR) | Aqualita Class Act With Corydon (3609CQ) |
Corydon Be A Madam at Demelewis (Y5030203) | ||||
Corydon Fancy Me JW (0919CQ) | CH Corydon Il Supremo (1295CI) | |||
Corydon Sudden Fancy (Z0079604201) | ||||
Demelewis Catch the Breeze for Corydon (0594DA) | CH Corydon Once in a Blue Moon (1180CU) | Wicani Waltz of the New Moon | ||
Demelewis Muffin Moon with Corydon (3756CS) | ||||
Demelewis Mooncatcher (4172CV) | Int CH Corydon Catch Me Driftin (4169CV) | |||
Demelewis Raven Moon | ||||
Corydon La Donnarita (AL00854206) | CH Demelewis Dark Moon Driftin over Corydon (0960CR) | Aqualita Class Act With Corydon (3609CQ) | Corydon Black Zambo (AA02796103) | |
Aqualita Classic Gold | ||||
Corydon Be A Madam at Demelewis (Y5030203) | CH Phreelancer Phrosty Moon over Corydon (4007CH) | |||
Corydon Willa Bea (X2000104) | ||||
Corydon Rio Rita (AP01574904B) | CH Brooklynson From Rio (2633CP) | Int CH Lakefield Love is in the Air | ||
CH Brooklynson Golden Fashion | ||||
Corydon Black Czaretta (AA027961C5) | CH Corydon Blackcat (4340CE) | |||
Corydon Gold Demelza (1777CG) |
06/05/2017 - 1st Puppy Bitch - Birmingham National CH Show - Judge Stuart Mallard (Tuckles)
'Donna'
Mejola Fatale Attraction
(CH Corydon Once in a Blue Moon x Corydon Femme Fatale for Mejola JW)
28/06/2016-present
MDR1 Carrier , CEA affected at 7 weeks
Hips:3/4=7